Description
| COMPOUNDS | W/W% |
| L-FREE AMINO ACIDS | 6 |
| TOTAL NITROGEN (ORGANIC) | 1 |
| ZINC (Zn) | 0.12 |
| ORGANIC CARBON | 16 |
USAGE:
ALMENDO ANTI UV is applied as a foliar spray with full crop coverage and is best used before high temperatures during periods of intense solar radiation.
Preventive applications are recommended, with repeated treatments based on weather conditions and crop requirements.
| CROP |
DOSE (mL/hL) |
DOSE (L/Ha) | OBSERVATIONS |
| Grape/kiwi | 300-400 | 3-4 | Preventive applications are recommended every 12-20 days depending on the meteorological conditions and the cultivation. |
| Pome fruit trees (Apple, Pear), Stone fruits (Peach, Plum, Nectarine), Avocado. | |||
| Citruses | |||
| Tomato/ Pepper | |||
| Blueberries, Raspberries, Strawberries | |||
| Cabbage, Broccoli, Cauliflower, Onion, Garlic, Celery , Lettuce, Spinach | |||
| Potato | |||
| Cereal/ Rice | |||
| Olive/Pomegranate | |||
| Ornamental | |||
| Hydroponic |
COMPATIBILITY
Compatible with most crop protection products and nutritional supplements.
Do not mix with highly alkaline products, copper salts, or traditional sulphurs (may cause phase separation).
When added to acidic pH solutions, minor crystallisation may occur.
Therefore, always conduct a compatibility test in a small volume before mixing with any other product.
For further information, technical advice or enquiries, please contact your local distributor.
