Description
| Compositions | Weight/weight% |
| Phosphorus (P2O5) | 23 |
| Potassium (K2O) | 20 |
| Copper (Cu-EDTA) | 2.6 |
Application:
Almendo Fusui K Pro can be used through foliar spray or irrigation throughout the entire crop cycle. It is highly recommended during periods when crops have high nutritional needs or are more susceptible to pathogen attacks.
| Product | Concentration (liters/1000 liters) |
| Grapes/Kiwi | 2 |
| Pome fruit trees (apples, pears), stone fruits (peaches, plums, nectarines), avocados. | 1 |
| Citrus fruits | 2 |
| Tomatoes/Peppers | 1-2 |
| Blueberries, raspberries, strawberries | 1-2 |
| Cabbage, broccoli, cauliflower, onion, garlic, celery, lettuce, spinach | 1-2 |
| Potato | 2 |
| Grains/Rice | 1 |
| Olive/Pomegranate | 1-2 |
| Ornamental | 2 |
| Hydroponics | 100 ml/1000 m2 |
Compatibility
Almendo Fusui K Pro is not compatible with oils, sulfur-containing compounds or pesticides. Do not mix it with materials that have very high or very low acidity. When mixing with any other product, perform a small-scale test to assess compatibility.
