Description
| COMPOUNDS | W/W% |
| L-FREE AMINO ACIDS | 4 |
| Phosphorous (P2 O5) | 12 |
| Potassium (K2 O) | 16 |
| Boron (B) |
0.5 |
| Copper (Cu-EDTA) | 0.002 |
| iron (Fe-EDTA) | 0.02 |
| Manganese (Mn-EDTA) | 0.01 |
| Zinc (Zn-EDTA) | 0.002 |
USAGE:
ALMENDO COLOR is a biostimulant specifically designed to be applied during fructification. It increases fruit setting, improves fruit quality, promotes fattening and uniformity, enhances coloration, supports nutrient balance, and acts as an energizer for vegetables and fruit trees.
| CROP |
DOSE (L/Ha) |
(CC/100L) | OBSERVATIONS |
| VEGETABLES | 4 | 200 | Preventive applications are recommended every 12-20 days depending on the meteorological conditions and the cultivation. |
| CUCUMBER,MELON,WATERMELON | 3-5 | 200-300 | Application since flowering. 4 applications minimum every 10 days. |
| LETTUCE,CABBAGE,brocoll | 4 | 200-300 | Application from the second week after transplantation.
Minimum 3 applications every 10 days. |
| Strawberries
,berries |
3-4 | 200 | Application every 15 days from green button to harvest. |
| Fruit trees | 3-5 | 200 | 3-4 applications every 10 days since flowering |
| citrus | 3-5 | 200 | 3-4 applications every 10 days since flowering. |
| Subtropical fruits | 5 | 300 | Vegetative growth (2 x 0,2%), flowering (0,2%), fruit setting (0,3%),
fruit fattening (2 x 0,2%) |
| vineyard | 5 | 200 | Application since opening of the buds (2 x 0,2%), fruit setting (0,3%),
berry maturation (0,2%) |
| Olive trees | 5 | 200 | Application 3 times, from flowering every 10 days. |
| potato | 3-4 | 200 | Application 4 times, from flowering every week. |
COMPATIBILITY
Do not mix with products containing calcium. For mixing with any other product, conduct a test in a small volume to assess compatibility.
