| Compositions | Weight/weight% |
| L-amino acids | 13.2 |
| Total Nitrogen (N) | 6.6 |
| Phosphorus (P2O5) | 0.55 |
| Water soluble Boron (B) | 0.66 |
Application:
ALMENDO VITAL is a growth stimulant fertilizer designed to increase the yield of agricultural crops. It specifically increases the tuber yield and sugar content of sugar beets.
Consumption recommendation table
| crop | DOSE (L/Ha) | DOSE (L/Ha) | OBSERVATIONS |
| Sugar beet | – | 1.5 | 3 true leaves, tuber enlargement before harvest |
| Onions, potatoes | 4-5 | 1.5-2 | Gland formation – enlargement of the gland |
| Watermelon, melon | 4-5 | 1.5-2 | Vegetative growth begins one month before harvest |
| Lettuce, cabbage | 3-5 | 1.5-2 | Start of vegetative growth, repeat 20 days later |
| Cucumber, pumpkin | 3-5 | 1.5-2 | Start of vegetative growth, repeat 20 days later |
| Carrot, turnip | 4-5 | 1.5-2 | Start of vegetative growth, enlargement of the tuber |
| Saffron | 3-5 | 1.5-2 | Fertilizer before the first watering and foliar spraying two months after flower harvesting |
COMPATIBILITY
ALMENDO VITAL is compatible with all common agricultural pesticides and fertilizers.
ALMENDO VITAL is applied as a foliar spray or through fertigation from the 2–3 true leaf stage and throughout the growing season.